<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All about Sourcing</title>
	<atom:link href="http://www.allaboutsourcing.de/eng/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutsourcing.de/eng</link>
	<description>News, Discussions and Tips for Purchasing Managers</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Changes on North American Low-Voltage Market</title>
		<link>http://www.allaboutsourcing.de/eng/changes-on-north-american-low-voltage-market/</link>
		<comments>http://www.allaboutsourcing.de/eng/changes-on-north-american-low-voltage-market/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:54:28 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[low-voltage products]]></category>
		<category><![CDATA[Thomas & Betts]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1802</guid>
		<description><![CDATA[ABB, the leading power and automation technology group, and Thomas &#38; Betts Corporation, a North American leader in low voltage products, announced that both companies’ boards of directors have agreed to a transaction in which ABB will acquire Thomas &#38; Betts for $72 per share in cash or approximately $3.9 billion. The transaction is subject [...]]]></description>
			<content:encoded><![CDATA[<p>ABB, the leading power and automation technology group, and Thomas &amp; Betts Corporation, a North American leader in low voltage products, announced that both companies’ boards of directors have agreed to a transaction in which ABB will acquire Thomas &amp; Betts for $72 per share in cash or approximately $3.9 billion. The transaction is subject to approval by Thomas &amp; Betts shareholders as well as to customary regulatory approvals, and is expected to close by the middle of 2012.<span id="more-1802"></span></p>
<p>The complementary combination of Thomas &amp; Betts’ electrical components and ABB’s low-voltage protection, control and measurement products would create a broader low voltage portfolio that can be distributed through Thomas &amp; Betts’ network of more than 6,000 distributor locations and wholesalers in North America, and through ABB’s well established distribution channels in Europe and Asia. The combined product portfolio and enhanced distribution network will enable ABB to double its addressable market in North America to approximately $24 billion.</p>
<p>“Thomas &amp; Betts is a well-run company with strong brands and excellent distribution channels in the world’s largest low-voltage products market,” said Joe Hogan, ABB’s CEO. “Because our products are complementary, we’ll go to market with one of the broadest offerings in the industry. That creates strong growth opportunities for both ABB and Thomas &amp; Betts, and gives customers and distributors one-stop access to one of the widest ranges of low voltage products.</p>
<p><a href="http://www.abb.com">ABB</a> expects the transaction will deliver approximately $200 million in annual synergies by 2016. The majority of cost synergies are expected to come from sourcing and purchasing efficiencies. “This is a unique opportunity for ABB to grow in the largely untapped North American low-voltage products market,” said Tarak Mehta, Executive Committee member responsible for ABB’s Low Voltage Products division, into which <a href="http://www.tnb.com">Thomas &amp; Betts </a>will be integrated as a stand-alone unit. “We plan to keep and build on Thomas &amp; Betts’ strong brand and product names. We have complementary products that can be sold together already today and other products that will take some time to introduce to customers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/changes-on-north-american-low-voltage-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intent to Acquire Emptoris</title>
		<link>http://www.allaboutsourcing.de/eng/intent-to-acquire-emptoris/</link>
		<comments>http://www.allaboutsourcing.de/eng/intent-to-acquire-emptoris/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:36:14 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Emptoris]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Smarter Commerce]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1796</guid>
		<description><![CDATA[In a move that extends IBM’s Smarter Commerce solution portfolio, IBM has announced the intent to acquire Emptoris, Inc. – a leading provider of strategic supply, category spend and contract management solutions. Smarter Commerce is unique approach to the commerce lifecycle that increases the value companies generate for their customers, partners and shareholders in a [...]]]></description>
			<content:encoded><![CDATA[<p>In a move that extends IBM’s Smarter Commerce solution portfolio, IBM has announced the intent to acquire Emptoris, Inc. – a leading provider of strategic supply, category spend and contract management solutions.<span id="more-1796"></span></p>
<p>Smarter Commerce is unique approach to the commerce lifecycle that increases the value companies generate for their customers, partners and shareholders in a rapidly changing digital world. It is designed to help companies better integrate and more effectively manage their value chain, including buy, market, sell, and service processes to put the customer at the center of decisions and actions leading to greater customer loyalty, revenue / margin growth and agility.</p>
<p>With this acquisition, IBM extends its “buy” portfolio of solutions focusing on the needs of procurement and sourcing professionals. Procurement and sourcing professionals increasingly need better supplier management, spend analysis and contract management solutions to lower sourcing costs, improve contract compliance and help meet growing customer expectations of supply chain efficiency. Emptoris is a market leader in delivering these benefits by automating vendor negotiation, management and compliance to reduce operational cost and risk.</p>
<p>Along with its software solutions, <a href="http://www.emptoris.com">Emptoris </a>brings to IBM a team of over 700 employees around the world. Emptoris serves more than 350 customers in 75 countries. Emptoris will be integrated into the Industry Solutions division of the IBM Software Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/intent-to-acquire-emptoris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction of New Tagging Procedure at ZOW</title>
		<link>http://www.allaboutsourcing.de/eng/introduction-of-new-tagging-procedure-at-zow/</link>
		<comments>http://www.allaboutsourcing.de/eng/introduction-of-new-tagging-procedure-at-zow/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:32:22 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bad Salzuflen]]></category>
		<category><![CDATA[furniture industry]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[ZOW]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1784</guid>
		<description><![CDATA[Trade fair organiser Clarion Survey and the Loehne-based company Abaco Informationssysteme are going to set the stage for RFID for the furniture industry at ZOW 2012 in Bad Salzuflen. From 6-9 February,  the future-oriented wireless technology will be displayed in hall 23.2, allowing the identification of supplier products across the entire supply chain. The brand-new feature [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1793" title="ZOW_RFID für die Möbelindustrie" src="http://www.allaboutsourcing.de/eng/wp-content/uploads/2012/01/ZOW_RFID-für-die-Möbelindustrie-300x225.jpg" alt="" width="300" height="225" />Trade fair organiser Clarion Survey and the Loehne-based company Abaco Informationssysteme are going to set the stage for RFID for the furniture industry at ZOW 2012 in Bad Salzuflen. From 6-9 February,  the future-oriented wireless technology will be displayed in hall 23.2, allowing the identification of supplier products across the entire supply chain. The brand-new feature will be a tagging procedure with which RFID chips no longer have to be glued, but can be integrated into the products.<span id="more-1784"></span></p>
<p>This new method was developed by Loehne-based software specialist Fast Forward, a partner company of Abaco, as well as IMA Klessmann Holzbearbeitungssysteme from Luebecke, Germany. The project received financial support from the German Federal Ministry of Economics and Technology in Berlin. The two companies from East Westphalia are going to showcase the novel technology at ZOW Bad Salzuflen, on an area of 500 m² in hall 23.2. The title “ZOW 2012 – Supply Chain furniture with RFID” reflects what it is all about: a comprehensive solution for the entire supply chain of furniture manufacturing – from the supplier to the haulage contractor, the manufacturer and finally to the end user. With roughly 15 to 20 companies the RFID showcase at the trade fair centre Bad Salzuflen is taking place at a joint exhibition stand, representing all companies of the supply chain.</p>
<p>Why is new?  The RFID chip is no longer located on the outside of the product, but inside. At IMA’s CNC processing centre, the “abatag“– the name of the new chip – is shot into the panel which is coated afterwards. Thus, the RFID chip is protected during the product’s entire life cycle and cannot be damaged from the outside, what happened to glued chips. The new procedure is more efficient and facilitates a comprehensive use in the supply chain.</p>
<p>Head of Abaco, Horst Koitka, on the new technology: “The ’abatag’ method is a quantum leap in the development of RFID. We are pleased to present it in cooperation with our partners at ZOW in Bad Salzuflen.&#8221;  Every year, around 15,000 visitors come to East Westphalia&#8217;s supplier fair to be informed on the latest design and technology trends for the furniture and interior design industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/introduction-of-new-tagging-procedure-at-zow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimized Production of Rolled Copper Products</title>
		<link>http://www.allaboutsourcing.de/eng/optimized-production-of-flat-rolled-copper-products/</link>
		<comments>http://www.allaboutsourcing.de/eng/optimized-production-of-flat-rolled-copper-products/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:48:31 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Aurubis AG]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[copper recycler]]></category>
		<category><![CDATA[copperproducer]]></category>
		<category><![CDATA[Finspång]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1776</guid>
		<description><![CDATA[Aurubis AG, copperproducer and international copper recycler, has initiated a process to optimize and consolidate its production capacity for flat rolled copper products. Aurubis plans to transfer production volumes from its Finspång (Sweden) plant to other production sites in Europe and the United States. The process is expected to be completed over a period of [...]]]></description>
			<content:encoded><![CDATA[<p>Aurubis AG, copperproducer and international copper recycler, has initiated a<br />
process to optimize and consolidate its production capacity for flat<br />
rolled copper products. Aurubis plans to transfer production volumes from its Finspång<br />
(Sweden) plant to other production sites in Europe and the United<br />
States. The process is expected to be completed over a period of up to<br />
two years.<span id="more-1776"></span></p>
<p>“For several years we have observed a declining trend in the global markets<br />
for copper and brass radiators. It is necessary for the Group to consolidate<br />
production capacities in order to enhance its competitiveness in this<br />
segment,” said Dr. Stefan Boel, Executive Board member in charge of the<br />
Business Unit Copper Products.</p>
<p>Aurubis acquired the Finspång plant as a part of Luvata’s Rolled Products<br />
Division as of 1. September 2011. Despite its high level of productivity and<br />
excellent quality, Finspång has not generated any profit during the past years<br />
due to the decline in its markets and the structural overcapacity in the rolled<br />
products industry. Aurubis therefore plans to relocate the production<br />
volumes, but only parts of the equipment from Finspång to its production site<br />
in Zutphen (Netherlands). In addition, some production volumes may be<br />
transferred to the Aurubis site in Buffalo (United States). The planned move<br />
will enable Aurubis to consolidate production volumes, to improve economies<br />
of scale and to reduce currency risks.</p>
<p>“We plan to keep production at full capacity until mid-2013. After that, we<br />
would gradually reduce the production volumes in Finspang,” said Ari<br />
Ingman, responsible for the Business Line Flat Rolled Products &amp; Specialty<br />
Wire at Aurubis. “We are fully committed to follow legal and customary<br />
procedures in Sweden and to take proper care of the employees affected by<br />
the planned decision. By starting consultation and providing information at<br />
this early stage, we want to ensure that employees have adequate<br />
transparency, that our customers will have a stable and reliable supply and<br />
that all principles of social responsibility are applied.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/optimized-production-of-flat-rolled-copper-products/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ifo World Economic Climate Deteriorates Further</title>
		<link>http://www.allaboutsourcing.de/eng/ifo-world-economic-climate-deteriorates-further/</link>
		<comments>http://www.allaboutsourcing.de/eng/ifo-world-economic-climate-deteriorates-further/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:17:54 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[ifo business climate]]></category>
		<category><![CDATA[Ifo Index]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1764</guid>
		<description><![CDATA[The Ifo World Economic Climate has worsened in the fourth quarter. The index is now significantly below its long-term average. The deterioration was due to less favourable assessments of the current situation and even more so to the expectations for the next six months. The results confirm the difficult situation of the world economy. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1770" title="ifo_Weltwirtschaft_Q4_2011_500" src="http://www.allaboutsourcing.de/eng/wp-content/uploads/2011/11/ifo_Weltwirtschaft_Q4_2011_500.jpg" alt="" width="500" height="278" />The Ifo World Economic Climate has worsened in the fourth quarter. The index is now significantly below its long-term average. The deterioration was due to less favourable assessments of the current situation and even more so to the expectations for the next six months. The results confirm the difficult situation of the world economy.<span id="more-1764"></span></p>
<p>The economic climate in North America has continued to worsen. The current economic situation was increasingly assessed as unfavourable. The expectations for the next six months are less confident than in the third quarter but remain in positive territory. In Asia, the economic climate indicator has fallen further and is now also below its long-term average. The expectations for the next six months have deteriorated even more than the situation component. In Western Europe, the economic climate has worsened; mainly because of the significantly more negative outlook.</p>
<p>The inflation estimate for all of 2011 remains at 4.0% on a global average. The majority of WES experts expect unchanged interest rates over the course of the next six months. In the opinion of the WES experts, the euro is overvalued and the yen somewhat more so. On a world-wide average, the exchange rate of the US dollar is expected to remain largely stable during the next six months.</p>
<p>Worldwide, “lack of confidence in the economic policies of their own country” is seen as the currently most important economic problem. In second and third place in the list of problems are “public budget deficits” and “unemployment”. The problem of “Inflation” fell worldwide from the second to the sixth place on the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/ifo-world-economic-climate-deteriorates-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBX Spend Capture Cloud Launched</title>
		<link>http://www.allaboutsourcing.de/eng/ibx-spend-capture-cloud-launched/</link>
		<comments>http://www.allaboutsourcing.de/eng/ibx-spend-capture-cloud-launched/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 08:10:52 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Procurement Process]]></category>
		<category><![CDATA[Capgemini]]></category>
		<category><![CDATA[cloud solution]]></category>
		<category><![CDATA[IBX spend capture cloud]]></category>
		<category><![CDATA[procurement process]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1760</guid>
		<description><![CDATA[Capgemini, a provider of consulting, technology and outsourcing services, has announced the launch of its IBX Spend Capture Cloud solution to help customers enhance their procurement processes. From implementing contracts, monitoring procurement KPIs and offering procurement choices to track all costs across products and services, the new IBX Capture Spend Cloud streamlines the procurement process and [...]]]></description>
			<content:encoded><![CDATA[<p>Capgemini, a provider of consulting, technology and outsourcing services, has announced the launch of its IBX Spend Capture Cloud solution to help customers enhance their procurement processes.</p>
<p>From implementing contracts, monitoring procurement KPIs and offering procurement choices to track all costs across products and services, the new IBX Capture Spend Cloud streamlines the procurement process and allows organizations to capture the benefit of on-line spending, which is often wasted due to lack of compliance with procurement standards. This solution, that combines a consumer-like experience with scalability for global roll-outs, integrates with all major eProcurement systems and links contracts to operational processes to provide improved contract compliance. It will be available across all key markets including the United States, the UK, France, Germany, Netherlands and the Nordic countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/ibx-spend-capture-cloud-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allheat Pumps with Uncooled Mechanical Seal</title>
		<link>http://www.allaboutsourcing.de/eng/allheat-pumps-with-uncooled-mechanical-seal/</link>
		<comments>http://www.allaboutsourcing.de/eng/allheat-pumps-with-uncooled-mechanical-seal/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 07:46:26 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Allweiler Allheat series]]></category>
		<category><![CDATA[Colfax Corporation]]></category>
		<category><![CDATA[heat transfer pumps]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1754</guid>
		<description><![CDATA[Colfax Corporation, a global leader in fluid-handling solutions for critical applications, announces through its business platform Colfax Fluid Handling the introduction of its new Allweiler Allheat series of heat transfer pumps. Allheat pumps are capable of pumping synthetic oils at temperatures up to 400°C and design pressures up to 40 bar (PN 40), yet the [...]]]></description>
			<content:encoded><![CDATA[<p>Colfax Corporation, a global leader in fluid-handling solutions for critical applications, announces through its business platform Colfax Fluid Handling the introduction of its new Allweiler Allheat series of heat transfer pumps. Allheat pumps are capable of pumping synthetic oils at temperatures up to 400°C and design pressures up to 40 bar (PN 40), yet the design requires no mechanical seal cooling. <span id="more-1754"></span></p>
<p>They offer an economic alternative to conventional heat-transfer pumps that rely on costly, special seals. The Allheat series’ uncooled mechanical seal feature offers users a pump that is capable of performing under high temperatures with an extremely low initial investment and low maintenance costs. New Allheat centrifugal pumps are ideal for high-temperature heat transfer applications such as those encountered in solar installations and during ground decontamination. Available as base-plate, block and inline versions, Allheat pumps include a wide range of standardized parts that makes them economical to produce and simple to maintain.</p>
<p>Finally, a uniform combination of materials covers all pumped liquids. Allheat pumps are extremely versatile, another economic benefit. For example, if an operator decides to convert to modern synthetic oils, he can easily adapt existing pumps to the elevated requirements simply by replacing the insert units. The flexibility of using a single pump type with a variety of heat-transfer liquids should greatly simplify processes for operators and plant designers. “The Allheat series offers a unique, dependable design that results in lower total costs (TCO) than comparable systems,” said Stefan Kleinmann, Vice-President of the Industry Business Segment, Colfax Fluid Handling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/allheat-pumps-with-uncooled-mechanical-seal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPR’s Daytime Operations Now on SAP</title>
		<link>http://www.allaboutsourcing.de/eng/lpr%e2%80%99s-daytime-operations-now-on-sap/</link>
		<comments>http://www.allaboutsourcing.de/eng/lpr%e2%80%99s-daytime-operations-now-on-sap/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 07:32:43 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Procurement Process]]></category>
		<category><![CDATA[arvato systems]]></category>
		<category><![CDATA[best4log-x]]></category>
		<category><![CDATA[LPR GmbH]]></category>
		<category><![CDATA[spare parts logistics]]></category>
		<category><![CDATA[transport service provider]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1748</guid>
		<description><![CDATA[LPR GmbH, a specialized provider of a complete range of logistics services, is now using the best4log-x SAP logistics software solution, which already handles its nighttime express spare parts logistics, to operate its more complex daytime express business processes. LPR once again called on arvato Systems to provide integrated services in implementing the system. Located [...]]]></description>
			<content:encoded><![CDATA[<p>LPR GmbH, a specialized provider of a complete range of logistics services, is now using the best4log-x SAP logistics software solution, which already handles its nighttime express spare parts logistics, to operate its more complex daytime express business processes. LPR once again called on arvato Systems to provide integrated services in implementing the system. Located in Neuss, Germany, the logistics service provider has been using the SAP-based solution since 2009. <span id="more-1748"></span></p>
<p>Expanding the system and replacing the old daytime express business software went off without a hitch: “We were simply able to adapt a lot of functionality from the nighttime express spare parts business which has been running on best4log-x since 2009,” explains Simone Engels, IT Manager at LPR.</p>
<p>In the medium term, LPR plans to replace all company IT solutions with best4log-x, thus operating just one integrated software platform across the entire group of companies. Engels is convinced that “best4log-x provides the best way to do this. The solution is an ideal match for our particular requirements, and its modular structure allows for easy expansion.”</p>
<p>best4log-x is suited to LPR’s broad range of services. “We deliver used and replacement parts throughout Germany, perform on-site repairs, provide disposal services, and administer all subprocesses transparently and reliably, up to 1000 times a day,” explains Engels. When printers don’t print or PC screens go dark, LPR is ready to help by providing logistics or technical services. Trained LPR couriers exchange defective parts or equipment in just a few hours if necessary. best4log-x helps the company keep track of both service trips and parts. If the technical couriers are not up to the task, LPR can call on more than 200 trained service technicians. LPR is thus able to service products throughout their life cycle, and can even handle certified disposal.</p>
<p>“To be able to do this, we clearly need highly detailed information about the recipient, the delivery time, and the delivery address, as well as information about the on-site service level agreement,” says Engels. It is possible to access a wide variety of information, including the customer’s idle times, exact directions leading right to the office door, or the equipment defects reported by the customer. “best4log-x provides all this information, and changes are also quick, reliable, and automated” explains Engels. This functionality comes in handy when a replacement courier has to step in to handle a customer’s toner replacement, or if the end customer postpones a scheduled installation appointment. Scanned information such as serial numbers, installation locations, and signed acknowledgments of receipt also flow automatically into the ERP software. “The need for manual intervention and the associated risk of errors have decreased significantly,” confirms Engels. The system manages all this while at the same time providing customized, real-time information as needed.</p>
<p> best4log-x is the first complete ERP solution designed for logistics service providers. It ensures easy access to all logistics and commercial processes, including contract management, transport scheduling, billing, customer service, and warehouse logistics. Alongside the traditional transport processes, it also provides tracking and tracing and value-added services.</p>
<p>The same is true for reporting. Logistics specialists today use best4log-x to generate a wide variety of reports and analyses for both internal and external use. LPR is thus able to document activities reliably and on a daily basis, such as which employee installed what kind of equipment and replacement parts for a particular end customer. “This information is not only essential for warranty purposes, our customers are also asking for it,” adds Hartmut Jadallah, Marketing Manager at LPR.</p>
<p>arvato Systems targets its SAP-based best4log-x software solution package toward medium-sized transport and logistics service providers, providing a full range of services from design to implementation and operation. best4log-x is developed and marketed jointly by arvato Systems, dbh Logistics IT AG, Quentia AG and Weber Data Service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/lpr%e2%80%99s-daytime-operations-now-on-sap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kuka: 500 Industrial Robots to Ford Europe</title>
		<link>http://www.allaboutsourcing.de/eng/kuka-supplies-500-industrial-robots-to-ford-europe/</link>
		<comments>http://www.allaboutsourcing.de/eng/kuka-supplies-500-industrial-robots-to-ford-europe/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 07:40:52 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Ford Europe]]></category>
		<category><![CDATA[industrial robots]]></category>
		<category><![CDATA[Kuka]]></category>
		<category><![CDATA[major order]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1739</guid>
		<description><![CDATA[International carmakers continue to invest heavily in new models and manufacturing systems. Thanks to these initiatives, Kuka was able to win another major order in August 2011 for the supply of industrial robots to Ford Europe.The Ford factory in Genk, Belgium will receive Kuka robots. Kuka will also supply industrial robots to the Ford factory [...]]]></description>
			<content:encoded><![CDATA[<p>International carmakers continue to invest heavily in new models and manufacturing systems. Thanks to these initiatives, Kuka was able to win another major order in August 2011 for the supply of industrial robots to Ford Europe.<span id="more-1739"></span>The Ford factory in Genk, Belgium will receive Kuka robots. Kuka will also supply industrial robots to the Ford factory in Valencia, Spain.</p>
<p>The robots will be used mainly for spot welding and material transportation on the car body assembly lines in both plants. Beginning at the end of 2011, a total of 500 industrial robots will be shipped to the two Ford plants in Europe under the terms of the blanket order signed in August 2011.</p>
<p>&#8220;We are pleased to have received this order from our longstanding, important automotive customer,&#8221; said Dr. Till Reuter, CEO of Kuka AG. &#8220;The order strengthens our position in our core market, Europe, and thus helps us expand our international business.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/kuka-supplies-500-industrial-robots-to-ford-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High feed Rates for Tool and Mould Makers</title>
		<link>http://www.allaboutsourcing.de/eng/high-feed-rates-for-tool-and-mould-makers/</link>
		<comments>http://www.allaboutsourcing.de/eng/high-feed-rates-for-tool-and-mould-makers/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 08:16:27 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[milling cutter]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Tetra HF]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1733</guid>
		<description><![CDATA[The Tetra HF high feed rate milling cutter is a new addition to the milling cutter range of the French toolmaker Safety. It will be unveiled to the trade and public for the first time at this year&#8217;s EMO. Equipped with four-sided, positive inserts and high performance cutting materials, this tool is highly suited for economical [...]]]></description>
			<content:encoded><![CDATA[<p>The Tetra HF high feed rate milling cutter is a new addition to the milling cutter range of the French toolmaker Safety. It will be unveiled to the trade and public for the first time at this year&#8217;s EMO.<span id="more-1733"></span></p>
<p>Equipped with four-sided, positive inserts and high performance cutting materials, this tool is highly suited for economical roughing operations and the pre-finishing of tool forms. Thanks to the efficient and robust high-feed cutter geometry in some materials, a maximum feed per tooth (fz) of 2mm is possible at cut depth up to 1mm. According to the manufacturer, tool and mould makers should be especially pleased with the Tetra HF as it comes into its own in profile and copy milling with high chip volume and high feed rates.</p>
<p>The insert grades 5020 and 1130 can be used on a wide variety of materials. Grade 5020 consists of a fine grained substrate with a wear-resistant and tough PVD coating (TiAlN-TiN), which prevents the formation of hairline cracks. Besides machining steel and stainless steel, the universal tool material easily chews its way through temperature-resistant alloys and titanium. For spheroidal graphite iron and cast iron, 1130, the temperature-resistant CVD coating (TiCN-Al2O3),  is especially tough and prevents pitting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/high-feed-rates-for-tool-and-mould-makers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

