<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All about Sourcing</title>
	<atom:link href="http://www.allaboutsourcing.de/eng/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutsourcing.de/eng</link>
	<description>News, Discussions and Tips for Purchasing Managers</description>
	<lastBuildDate>Mon, 30 Apr 2012 05:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Endress+Hauser: Stronger Commitment to ODVA</title>
		<link>http://www.allaboutsourcing.de/eng/endresshauser-stronger-commitment-to-odva/</link>
		<comments>http://www.allaboutsourcing.de/eng/endresshauser-stronger-commitment-to-odva/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:25:25 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Endress+Hauser]]></category>
		<category><![CDATA[EtherNet/IP]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[ODVA]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1877</guid>
		<description><![CDATA[ODVA in Ann Arbor, Michigan, USA, announced that Endress+Hauser, one of the world&#8217;s leading suppliers of measurement, automation equipment and solutions for the process industries, will become a principal member, joining leading suppliers Bosch Rexroth, Cisco Systems, Rockwell Automation, Omron and Schneider Electric. Endress+Hauser&#8217;s increased participation in ODVA builds on its long-term support of open [...]]]></description>
			<content:encoded><![CDATA[<p>ODVA in Ann Arbor, Michigan, USA, announced that Endress+Hauser, one of the world&#8217;s leading suppliers of measurement, automation equipment and solutions for the process industries, will become a principal member, joining leading suppliers Bosch Rexroth, Cisco Systems, Rockwell Automation, Omron and Schneider Electric.<span id="more-1877"></span></p>
<p>Endress+Hauser&#8217;s increased participation in ODVA builds on its long-term support of open industrial networking technologies, including the company&#8217;s portfolio of mass flowmeters designed for the EtherNet/IP network.</p>
<p>&#8220;ODVA is one of the world&#8217;s largest consortiums advancing open, industrial networking standards through commercially-off-the-shelf (COTS) technology and a media-independent network protocol,&#8221; said Katherine Voss, executive director, ODVA. &#8220;We welcome Endress+Hauser in this consortium as we have a shared vision for leveraging EtherNet/IP to simplify an end user&#8217;s network architecture.&#8221;</p>
<p>With leading industrial automation suppliers, such as Endress+Hauser, as principal members, ODVA is one of the first associations which strive to support Industrial Ethernet down to the field level in process automation. This will help provide manufacturers a complete, plant-wide network infrastructure for process, motion, safety and discrete applications and from plant-floor to IT systems.</p>
<p>Traditionally, devices measuring and controlling process variables rely on a field network to transfer information, while other devices within the plant use completely different networks for data communication. By improving this complex multi-tier networking strategy with one standard network architecture, namely EtherNet/IP, users have a simplified network structure as well as better access to plant-floor information. This enhances the ability to monitor overall performance, troubleshoot out-of-margin conditions and minimize downtime.</p>
<p>&#8220;Our customers demand open, interoperable solutions such as EtherNet/IP, as it enables higher-level software such as ERP systems, process historians, control loop tuning programs, and asset management systems to access data from process instrumentation,&#8221; said Raimund Sommer, managing director of Endress+Hauser Process Solutions AG. &#8220;We look forward to continue working through ODVA to help users achieve seamless integration of our instru-ments into system architectures.&#8221;</p>
<p>Link<br />
<a href="http://www.odva.org">www.odva.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/endresshauser-stronger-commitment-to-odva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gebrüder Weiss Extends Premium Services</title>
		<link>http://www.allaboutsourcing.de/eng/gebruder-weiss-extends-premium-services/</link>
		<comments>http://www.allaboutsourcing.de/eng/gebruder-weiss-extends-premium-services/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:26:53 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[freight services]]></category>
		<category><![CDATA[Gebrüder Weiss]]></category>
		<category><![CDATA[groupage freight]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1871</guid>
		<description><![CDATA[Gebrüder Weiss extends its product portfolio in groupage freight to Germany, Belgium and the Netherlands by introducing GW pro.line date 16&#124;12&#124;10. This service guarantees the delivery of a shipment at a specified time on an agreed, fixed day. According to the customer’s requirements, delivery takes place before 10h, 12h or 16h and up to three days [...]]]></description>
			<content:encoded><![CDATA[<p>Gebrüder Weiss extends its product portfolio in groupage freight to Germany, Belgium and the Netherlands by introducing GW pro.line date 16|12|10. This service guarantees the delivery of a shipment at a specified time on an agreed, fixed day.<span id="more-1871"></span> According to the customer’s requirements, delivery takes place before 10h, 12h or 16h and up to three days after arrival at the receiving partner. With the new service, the transport and logistics company allows its customers individual coordination of their distribution. “Customers can expect speed these days,” explains Walter Konzett, Head of Product Management Land Transport at Gebrüder Weiss. Potential for optimisation lies in offering more individual transport services. “The new service takes us in the right direction and we are excited to continue on that path.”</p>
<p><strong>Positive results so far<br />
</strong>It has been one year since Gebrüder Weiss launched its product line GW pro.line, featuring daily departures, defined door-to-door transit times, specified quality standards and seamless consignment tracking. The basis for GW pro.line is provided by Gebrüder Weiss’ powerful networks which stand out through daily connections and very attractive transit times,” says Konzett. Over the past few years, Gebrüder Weiss invested over 100 million euros in the expansion of its networks as well as in information and communication technology, specifically in Central and Eastern Europe. In the last fiscal year, the total amount of shipments in groupage freight increased by 9.4 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/gebruder-weiss-extends-premium-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Charging Stations for Electric Vehicles</title>
		<link>http://www.allaboutsourcing.de/eng/testing-charging-stations-for-electric-vehicles/</link>
		<comments>http://www.allaboutsourcing.de/eng/testing-charging-stations-for-electric-vehicles/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:12:49 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Technology]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[charging station]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[quality control]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1860</guid>
		<description><![CDATA[Intertek, a leading provider of quality and safety solutions serving a variety of industries worldwide, carries out at its location of Kaufbeuren (Bavaria) tests of small and large stationary charging stations in the rapidly growing market of e-mobility. Both the charger and the plug assembly of the Opel Ampera and structurally identical Chevrolet &#8211; currently [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1861" title="Intertek_Image2_Chevy_Volt_Intertek" src="http://www.allaboutsourcing.de/eng/wp-content/uploads/2012/03/Intertek_Image2_Chevy_Volt_Intertek-300x201.jpg" alt="" width="300" height="201" />Intertek, a leading provider of quality and safety solutions serving a variety of industries worldwide, carries out at its location of Kaufbeuren (Bavaria) tests of small and large stationary charging stations in the rapidly growing market of e-mobility. Both the charger and the plug assembly of the Opel Ampera and structurally identical Chevrolet &#8211; currently chosen by 59 automotive journalists from 23 European countries as the &#8220;Car of the Year 2012&#8243; &#8211; carry the Intertek ETL test stamp for the European and North American market.<span id="more-1860"></span></p>
<p>In the context of an investment of more than 3 million Euros on the construction of a testing laboratory for components of electric vehicles in Kaufbeuren, Intertek Deutschland is now testing charging stations for private and commercial use. Small, single-phase chargers are mostly used indoors, in the home environment &#8211; e.g. in garages, carports or car and bicycle parking spaces. Large, three-phase charging stations on the other hand are mainly used outdoors as electric charging stations in industrial parks and car parks, utilities or municipal facilities.</p>
<p>The services of Intertek enable developers and manufacturers of chargers to test their products with a single source &#8211; both in accordance with the IEC/EN standards for the European region and under the UL standards for the USA and the CSA standards for Canada. In addition, with tests under recognised standards Intertek can on demand also cover other international markets. Intertek carries out tests under IEC/EN 61851-1, IEC/EN 61851-21, IEC/EN 61851-22 IEC/EN 60335-1, IEC/EN 60335-2-29; UL2231-1, UL2231-2, UL Subject 2594, UL2202, UL 1564, UL 1998; CSA C22.2 #107.1. and CSA C22.2 #107.2.</p>
<p>The testing laboratory in Kaufbeuren also carries out a variety of other relevant studies. The testing of the electrical safety and electromagnetic compatibility (EMC) of charging stations is conspicuous among them. Compliance testing is performed under several relevant EMC standards (IEC/EN 61000-x) for Europe and FCC Part 15 for North America. The experts also handle environmental testing (IEC/EN 60068 and IEC/EN 60529). Under partly overlapping conditions they test the effects in particular of temperature changes, freezing, shock and vibration. Customer-specific special needs, e.g. usability and performance beyond the specified requirements of the standard, can be met by technical testing.</p>
<p>For the European and North American market, Intertek can, if the tests are passed, at the request of the customer award the Intertek ETL test certificate. In Germany manufacturers have the option of having their compliant product also labelled by Intertek with the GS certificate (Safety Tested). This not only confirms compliance with all safety-relevant aspects of the product, but also compliance with the chemical limits of the RoHS Directive and the REACh Regulation.</p>
<p>The modern e-mobility-testing laboratory in Kaufbeuren will in future also offer research &amp; development departments, component manufacturers and the automotive industry all tests required for batteries/battery packs, battery management systems, plugs/connectors and many other electric vehicle components.</p>
<p>Figure: Chevrolet Volt, Source: Intertek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/testing-charging-stations-for-electric-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamental Ecological Restructuring</title>
		<link>http://www.allaboutsourcing.de/eng/fundamental-ecological-restructuring/</link>
		<comments>http://www.allaboutsourcing.de/eng/fundamental-ecological-restructuring/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:52:40 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Environmental Technology]]></category>
		<category><![CDATA[carmaker]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[renewable energies]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1856</guid>
		<description><![CDATA[The Volkswagen Group is raising the bar for environmental protection higher and has set itself ambitious new sustainability targets. In light of this, the Group will be spending well over two thirds of its entire €62.4 billion investment program for the coming five years directly or indirectly in ever more efficient vehicles, new powertrains and [...]]]></description>
			<content:encoded><![CDATA[<p>The Volkswagen Group is raising the bar for environmental protection higher and has set itself ambitious new sustainability targets. In light of this, the Group will be spending well over two thirds of its entire €62.4 billion investment program for the coming five years directly or indirectly in ever more efficient vehicles, new powertrains and technologies as well as environmentally compatible production at its plants all over the world.<span id="more-1856"></span></p>
<p>“Geneva 2012 marks the start of a fundamental ecological restructuring of the Volkswagen Group”, Prof. Dr. Martin Winterkorn, Chairman of the Volkswagen Group Board of Management, announced at the Geneva International Motor Show. “Our declared goal is to make Volkswagen the leading automaker in ecological terms, too.”</p>
<p>Volkswagen stands for responsible conduct towards employees, society and the environment. “That is the fundamental element and core of our Strategy 2018. To take pole position and to sustain that lead over the long term, you have to understand all these dimensions of our business and to practice them convincingly at every level,” Winterkorn said, and continued: “We are raising the bar much higher when it comes to sustainability.”</p>
<p>In this context, he stated that the Group would be reducing CO2 emissions by its European new vehicle fleet by some 30 percent during the period 2006 to 2015. “As a result, emissions by the Volkswagen Group fleet in 2015 will be below the important threshold of 120 grams CO2 per kilometer for the first time,” Winterkorn announced. He went on to say that every new model generation would on average be 10 to 15 percent more efficient than its predecessor.</p>
<p><strong>Modular Transverse Toolkit: Efficiency technologies available as standard<br />
</strong>According to Winterkorn, the “Modular Transverse Toolkit” (MQB) would make significant improvements in efficiency and alternative powertrain technologies accessible across all brands and segments. “Based on the MQB, the Volkswagen Group’s efficiency technologies will be available as standard in all new models over the coming years. The next big milestones this year are the Audi A3 and our best-selling model, the Golf”, Winterkorn said. He declared 2013 the “year of e-mobility” for Volkswagen, starting with the e-up!, which would then be followed by further all-electric or partially-electric vehicles from many Group brands.</p>
<p><strong>25 Percent Improvement in Environmental Compatibility of Production<br />
</strong>Sustainable production and sustainable energy resources represent a further focus of the multi-billion investment program. According to Winterkorn: “Volkswagen is not only working on developing the most environmentally-friendly vehicles, but also on building them with the greatest possible sustainability. That is why we have set ourselves the target of making production in the Volkswagen Group 25 percent more environmentally compatible by 2018.”</p>
<p>He also announced that the Group was aiming for a 40 percent reduction in greenhouse gas emissions associated with production-related energy supplies by 2020: “To that end, we will be investing some €600 million in expanding the use of renewable energies such as wind, solar and hydroelectric power.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/fundamental-ecological-restructuring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insulation Technology Reduces Heat Loss by 42 %</title>
		<link>http://www.allaboutsourcing.de/eng/insulation-technology-reduces-heat-loss-by-42/</link>
		<comments>http://www.allaboutsourcing.de/eng/insulation-technology-reduces-heat-loss-by-42/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 08:10:39 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[Environmental Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[EnerLogic 70]]></category>
		<category><![CDATA[Llumar]]></category>
		<category><![CDATA[Solutia Inc.]]></category>
		<category><![CDATA[window films]]></category>
		<category><![CDATA[window insulation]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1834</guid>
		<description><![CDATA[Solutia Inc., a leading producer of professional window films for automotive, residential and commercial markets, announces EnerLogic 70 low E window film as the new addition to its EnerLogic window film series. This patent-pending, low E coating reduces heat loss of existing commercial and residential glazing by up to 42 % – improving energy efficiency [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1836" title="EnerLogic keyVisual" src="http://www.allaboutsourcing.de/eng/wp-content/uploads/2012/03/LLumar-EnerLogic-keyVisual-Preview-300x300.jpg" alt="" width="300" height="300" />Solutia Inc., a leading producer of professional window films for automotive, residential and commercial markets, announces EnerLogic 70 low E window film as the new addition to its EnerLogic window film series. This patent-pending, low E coating reduces heat loss of existing commercial and residential glazing by up to 42 % – improving energy efficiency throughout the year. EnerLogic 70 reflects 91 % of radiant heat back into the building: a film with a visible light transmission of 70 %, the highest visible light transmission of any low E window film.<span id="more-1834"></span></p>
<p>“Today, energy savings and efficiency is not a part-time proposition. Energy efficiency must be managed across all seasons in every possible climate region,” said Jeremy Verstraete, Senior Brand Manager, Global Architectural Films. “Windows typically account for 25 % of annual heating and cooling costs, but can be responsible for as much as 40 %. With EnerLogic 70 low E window film, direct heat from the summer sun and external radiant heat from the environment are reflected away from windows, reducing the energy demand from air-conditioning. In winter, radiant heat from a building’s heating system is directed back into the room, decreasing energy use and improving comfort. EnerLogic 70 therefore reduces energy bills throughout the year.”</p>
<p>In addition, with an average installation time of just 15 minutes per window, installation is clean and minimally disruptive. Plus the waste and embedded carbon that is typically generated by window replacement will not end up in a landfill.</p>
<p>EnerLogic window film was recently recognized by Architectural Products Magazine for its excellence in product innovation for the following categories: Solar Control Protection, Moisture/Thermal Protection and Windows/Doors/Openings.</p>
<p>Link<br />
<a href="http://www.llumar.com/">www.LLumar.com</a> and <a href="http://www.llumarenerlogic.eu/">www.LLumarenerlogic.eu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/insulation-technology-reduces-heat-loss-by-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Competition: &#8220;The Fresh Connection&#8221;</title>
		<link>http://www.allaboutsourcing.de/eng/international-scm-competition-the-fresh-connection/</link>
		<comments>http://www.allaboutsourcing.de/eng/international-scm-competition-the-fresh-connection/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 08:20:25 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[Prices]]></category>
		<category><![CDATA[AEB]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Fresh Connection]]></category>
		<category><![CDATA[SCM competition]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1842</guid>
		<description><![CDATA[For the third year running, AEB (International) Ltd is gold sponsor of  The Fresh Connection, an innovative, international, internet-based supply chain management competition designed to test best industry practice and provide logistics strategy training. The Fresh Connection Kick-off is in March 2012. Its simulated business environment incorporates industry experiences, supply chain theory, a wealth of [...]]]></description>
			<content:encoded><![CDATA[<p>For the third year running, AEB (International) Ltd is gold sponsor of  The Fresh Connection, an innovative, international, internet-based supply chain management competition designed to test best industry practice and provide logistics strategy training. <span id="more-1842"></span>The Fresh Connection Kick-off is in March 2012. Its simulated business environment incorporates industry experiences, supply chain theory, a wealth of data KPIs, changing business dynamics and financial factors. The Fresh Connection is also being run in the Netherlands, Belgium, Germany, Denmark, USA, Canada, South Africa and Australia, and the International finals will take place on 14th September 2012 in Barcelona.</p>
<p>The competition is a simulation aimed at increasing knowledge of supply chain strategies. It demonstrates the impact of working as a team across the whole of the supply chain and the benefits this has on company performance. Kicking off in March 2012, competing teams have to improve the financial figures of a fictitious fruit juice producer called &#8220;The Fresh Connection&#8221;, turn the company around and maximise return on investment. Each team member plays the role of a Director &#8211; for Operations, Purchasing, Supply Chain and Sales – and takes strategic and tactical decisions to improve performance and ROI. Participants are expected to spend a few hours a week over seven weekly rounds.</p>
<p>Many top companies have already signed up for this year’s competition.  Peter Surtees, Director of European Supply Chain at Kimberly-Clark said: &#8220;We sell in Europe and we source from across the globe, so this is an excellent platform for learning the importance of collaboration across the extended supply chain.&#8221;</p>
<p>In the UK, The Fresh Connection is organised by SCALA Consulting, a Supply Chain and Logistics Consultancy based in Huddersfield, West Yorkshire.  New competition features for 2012 are:</p>
<p>·Sustainability &#8211; managing the carbon footprint of the business<br />
·Capacity Constraints – introducing the role of the “critical customer” to the value chain</p>
<p>Link<br />
<a href="http://www.scalagroup.co.uk">www.thefreshconnection.co.uk/en/home.aspx<br />
www.scalagroup.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/international-scm-competition-the-fresh-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Sourcing at the Click of a Mouse</title>
		<link>http://www.allaboutsourcing.de/eng/cloud-sourcing-at-the-click-of-a-mouse/</link>
		<comments>http://www.allaboutsourcing.de/eng/cloud-sourcing-at-the-click-of-a-mouse/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 06:30:25 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[cloud solution]]></category>
		<category><![CDATA[Pironet NDH]]></category>
		<category><![CDATA[self-service portal]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1828</guid>
		<description><![CDATA[This year Pironet NDH Datacenter will enhance its cloud computing services with a Self-Service Portal. Customers of the ICT service provider from small to medium-sized businesses will, for example, be able to use this portal to release and manage applications and virtual desktops from the business cloud. The self service portal is utilized via a conventional [...]]]></description>
			<content:encoded><![CDATA[<p>This year Pironet NDH Datacenter will enhance its cloud computing services with a Self-Service Portal. Customers of the ICT service provider from small to medium-sized businesses will, for example, be able to use this portal to release and manage applications and virtual desktops from the business cloud. The self service portal is utilized via a conventional web browser. Pironet NDH produces cloud solutions such as Desktop as a Service in its own data centres in Germany and provides them for small to medium-sized enterprises over the internet or encrypted data networks.<span id="more-1828"></span></p>
<p><strong>Cloud management via the web browser<br />
</strong>&#8220;The new Self-Service Portal will in the future form the graphical user interface to our business cloud and make it easy for our customers to access basic management functions such as user and application management,&#8221; says Dr. Clemens Plieth, Managing Director Service Delivery, who is responsible for technology development at Pironet NDH.</p>
<p>To date Desktop as a Service customers have had to request additional Windows Desktop services as well as additional storage space from their personal Service Manager or from Pironet NDH&#8217;s 24-hour Service Desk. &#8220;Using the Self-Service Portal companies will now also be able implement their required expansions or changes quickly and simply themselves. This will reduce the time needed to configure cloud services to a few minutes,&#8221; explains Dr. Plieth.</p>
<p><strong>Self service for administrators, users and management<br />
</strong>The Self-Service Portal will adapt its functional scope to the respective functional role of the user concerned. Normal users, for instance, will have the option of changing their access password. Administrators with enhanced rights will in addition be able to manage all cloud user profiles in their company: desktop environments, create users, release email accounts and applications, change access rights or adjust the storage resources for the application environment to suit current requirements. &#8220;The portal&#8217;s Provisioning Engine accesses the services available in the business cloud directly, thus providing administrators with comprehensive control,&#8221; adds Dr. Plieth.</p>
<p><strong>Reports for CIOs<br />
</strong>For heads of IT and CIOs the Self-Service Portal also offers controlling functions: Automatically created reports supply the management on the customer side with up-to-date figures relating the actual utilisation of all cloud services and changes over a period of time.</p>
<p><strong>Service accelerator for SaaS Partners<br />
</strong>In Dr. Plieth&#8217;s opinion the Self-Service Portal also increases the attractiveness of the cloud model for small to medium-sized software houses: &#8220;Software manufacturers who market their products as rental solutions via our cloud infrastructure can respond to customer wishes more quickly and manage their SaaS portfolio more effectively because in the future they will be able to control many processes independently and execute them just using a browser.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/cloud-sourcing-at-the-click-of-a-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Import, Export &amp; Customs Compliance</title>
		<link>http://www.allaboutsourcing.de/eng/import-export-customs-compliance/</link>
		<comments>http://www.allaboutsourcing.de/eng/import-export-customs-compliance/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:24:22 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[CILTUK]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[customs]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[imports]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1822</guid>
		<description><![CDATA[Organised in partnership with the Chartered Institute of Logistics &#38; Transport (CILTUK), the conference “Import, Export and Customs Compliance &#8211; Improve Quality, Reduce Costs” will introduce current customs and global trade regulations, the risks associated with non-compliance, as well as trends, challenges and solutions. Case studies will explain the benefits of customs compliance programmes to [...]]]></description>
			<content:encoded><![CDATA[<p>Organised in partnership with the Chartered Institute of Logistics &amp; Transport (CILTUK), the conference “Import, Export and Customs Compliance &#8211; Improve Quality, Reduce Costs” will introduce current customs and global trade regulations, the risks associated with non-compliance, as well as trends, challenges and solutions. Case studies will explain the benefits of customs compliance programmes to streamline business processes, improve service levels and distribution efficiency and deliver cost savings in key areas of the supply chain. <span id="more-1822"></span></p>
<p>The following presentations have been confirmed:</p>
<p>- Customs Management &#8211; Common Pitfalls and Recommendations<br />
Anthony Griffiths, Partner, Strong &amp; Herd Import Export Services</p>
<p>- Customs Compliance &#8211; Procedures and Best Practices<br />
Richard Bright, International Trade Development Liaison Officer, HMRC</p>
<p>- Case study: Implementing a Bonded Warehouse<br />
Bernd Stadtler, Head of Customs, Hugo Boss</p>
<p>- The Role of Software in Global Customs Management<br />
Mark Brannan, International Business Development Manager, AEB (International) Ltd</p>
<p>Phil Lavin, Sales Manager at AEB (International) Ltd, said: “Many logistics professionals still consider customs and foreign trade regulations a necessary burden rather than an opportunity to save costs and streamline processes. But customs experts agree that companies that manage global trade and customs rules to their advantage and integrate them into their overall strategy are more competitive. By achieving faster border clearance and smooth import and export handling they ensure that goods are available on time, delivery promises are kept and &#8211; most importantly &#8211; a happy customer receives the product as ordered.”</p>
<p>The conference will take place on Wednesday, 28th March 2012, from 10am to 3.45pm at the Barceló Walton Hall Hotel, Wellesbourne, Warwickshire, CV35 9HU.</p>
<p>Link<br />
<a href="http://www.ciltuk.org.uk/pages/iesearchres?_eventcode=COR012">http://www.ciltuk.org.uk/pages/iesearchres?_eventcode=COR012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/import-export-customs-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winder Technology for Printing on Ultra-Thin Film</title>
		<link>http://www.allaboutsourcing.de/eng/winder-technology-for-printing-on-ultra-thin-film/</link>
		<comments>http://www.allaboutsourcing.de/eng/winder-technology-for-printing-on-ultra-thin-film/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:25:51 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[B&R]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[winder technology]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1809</guid>
		<description><![CDATA[One the of the latest technological innovations at B&#38;R, an Austrian automation technology company headquartered in Eggelsberg, is a high-precision, robust software library for controlling winder processes. It can handle open-loop tension control using a set torque value or closed-loop tension control with the aid of measurement value feedback or a dancer. The benefits are impressive: [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_1817" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-1817" title="BuR_winder technology" src="http://www.allaboutsourcing.de/eng/wp-content/uploads/2012/02/BuR_winder-technology2-300x213.jpg" alt="" width="300" height="213" /><p class="wp-caption-text">High-precision, robust control of winding processes with this new software library from B&amp;R</p></div>
</div>
<p>One the of the latest technological innovations at B&amp;R, an Austrian automation technology company headquartered in Eggelsberg, is a high-precision, robust software library for controlling winder processes. It can handle open-loop tension control using a set torque value or closed-loop tension control with the aid of measurement value feedback or a dancer.<span id="more-1809"></span></p>
<p>The benefits are impressive: Tension can be stabilized even in the acceleration and deceleration phases by automatically adjusting both the speed control parameters of the drive and the feed-forward controls for speed and acceleration. Together with a precise calculation of the winder diameter, these features take precision and robustness to a whole new level. High-quality printing on ultra-thin highly elastic film demands this type of advanced technology, which can boost the efficiency of these machines.</p>
<p>The range of functions is not limited solely to printing machines, however; it includes all winding processes such as those involving wire saws, sheet metal, textiles, and much more.</p>
<p>Link<br />
<a href="http://www.br-automation.com">www.br-automation.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/winder-technology-for-printing-on-ultra-thin-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes on North American Low-Voltage Market</title>
		<link>http://www.allaboutsourcing.de/eng/changes-on-north-american-low-voltage-market/</link>
		<comments>http://www.allaboutsourcing.de/eng/changes-on-north-american-low-voltage-market/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:54:28 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[low-voltage products]]></category>
		<category><![CDATA[Thomas & Betts]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1802</guid>
		<description><![CDATA[ABB, the leading power and automation technology group, and Thomas &#38; Betts Corporation, a North American leader in low voltage products, announced that both companies’ boards of directors have agreed to a transaction in which ABB will acquire Thomas &#38; Betts for $72 per share in cash or approximately $3.9 billion. The transaction is subject [...]]]></description>
