<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All about Sourcing &#187; Hans-Werner Sinn</title>
	<atom:link href="http://www.allaboutsourcing.de/eng/tag/hans-werner-sinn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutsourcing.de/eng</link>
	<description>News, Discussions and Tips for Purchasing Managers</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>German Economy has Shifted into Higher Gear</title>
		<link>http://www.allaboutsourcing.de/eng/german-economy-has-shifted-into-higher-gear/</link>
		<comments>http://www.allaboutsourcing.de/eng/german-economy-has-shifted-into-higher-gear/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:31:59 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[business climate index]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[export business]]></category>
		<category><![CDATA[Hans-Werner Sinn]]></category>
		<category><![CDATA[ifo]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[wholesaling]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1268</guid>
		<description><![CDATA[The Ifo Business Climate for industry and trade in Germany improved again strongly in April. Firms are considerably more satisfied with their current business situation than before. According to Hans-Werner Sinn, President at the ifo Institute for Economic Research, the business situation has strongly improved for the second month in succession. Also with regard to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1271" title="ifo-business-survey" src="http://www.allaboutsourcing.de/eng/wp-content/uploads/2010/04/ifo-business-survey.jpg" alt="" width="500" height="249" />The Ifo Business Climate for industry and trade in Germany improved again strongly in April. Firms are considerably more satisfied with their current business situation than before.<span id="more-1268"></span></p>
<p>According to Hans-Werner Sinn, President at the ifo Institute for Economic Research, the business situation has strongly improved for the second month in succession. Also with regard to the outlook for the coming six months, the surveyed firms are again more upbeat than before. &#8220;The German economy has shifted into a higher gear,&#8221; says Ifo.</p>
<p>In manufacturing the business climate index has risen once more. Manufacturing firms have again given more favourable assessments of their business situation. With regard to their business expectations for the coming 6 months they are also more hopeful than last month. They see better opportunities for exports, too. Currently, firms are utilising their equipment and machines at a clearly stronger rate than at the beginning of the year. The capacity utilisation rate in industry is now somewhat below the long-term average. Company plans to reduce personnel have become rarer.</p>
<p>The business climate has further brightened in retailing as well as wholesaling. In both distribution sectors firms consider their current situation as more positive than before. The six-month outlook is viewed less critically.</p>
<p>In construction the business climate index has fallen slightly after having risen four times in a row. The current business situation is assessed by building contractors as clearly more favourable than in the previous month. However, they are not quite as optimistic as in March about the development of business in the coming six months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/german-economy-has-shifted-into-higher-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Climate Continues to Improve</title>
		<link>http://www.allaboutsourcing.de/eng/business-climate-continues-to-improve/</link>
		<comments>http://www.allaboutsourcing.de/eng/business-climate-continues-to-improve/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:13:02 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Hans-Werner Sinn]]></category>
		<category><![CDATA[ifo]]></category>
		<category><![CDATA[Ifo Business Climate Index]]></category>
		<category><![CDATA[Institute for Economic Research]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1229</guid>
		<description><![CDATA[The Ifo Business Climate for industry and trade in Germany has strongly improved in March. Spring has now arrived in the German economy, announces Ifo today. Firms have assessed their current business situation in particular as much better. In addition, their expectations for the coming six months are more confident than in February. The brightening of the business [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1235" title="ifo-chart-3-2010" src="http://www.allaboutsourcing.de/eng/wp-content/uploads/2010/03/ifo-chart-3-20101.jpg" alt="" width="500" height="248" />The Ifo Business Climate for industry and trade in Germany has strongly improved in March. Spring has now arrived in the German economy, announces Ifo today.<span id="more-1229"></span> Firms have assessed their current business situation in particular as much better. In addition, their expectations for the coming six months are more confident than in February. The brightening of the business climate is evident across all surveyed sectors of the economy.</p>
<p>According to Hans-Werner Sinn, President at the Ifo Institute for Economic Research, the business climate in manufacturing is clearly more friendly than in the previous month. Manufacturing firms have reported a much more favourable business situation. With regard to the six-month outlook their confidence has remained nearly unchanged. They view their export opportunities just as promising as in February. Fewer manufacturing firms plan to reduce employment than one month ago.</p>
<p>The business climate index has risen in construction and in wholesaling. Firms of both sectors have assessed their current situation as more positive than in February, and are also less sceptical about the six-month business outlook.</p>
<p>In retail the business situation has improved considerably. Survey participant have assessed their current situation as well as the business outlook as much more positive than in February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/business-climate-continues-to-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Climate Brightening Again</title>
		<link>http://www.allaboutsourcing.de/eng/business-climate-brightening-again/</link>
		<comments>http://www.allaboutsourcing.de/eng/business-climate-brightening-again/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:43:48 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[business climate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hans-Werner Sinn]]></category>
		<category><![CDATA[ifo]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1153</guid>
		<description><![CDATA[The Ifo Business Climate for industry and trade in Germany brightened once again in January. The current business situation of firms has further improved. With regard to the business outlook for the next six months, the surveyed firms are more confident than before. According to ifo, the economic recovery continued at the beginning of this [...]]]></description>
			<content:encoded><![CDATA[<p><img title="ifo_chart_jan2010.jpg" src="/eng/wp-content/uploads/ifo_chart_jan2010.jpg" border="0" alt="ifo_chart_jan2010.jpg" width="500" height="251" />The Ifo Business Climate for industry and trade in Germany brightened once again in January. The current business situation of firms has further improved. With regard to the business outlook for the next six months, the surveyed firms are more confident than before. According to ifo, the economic recovery continued at the beginning of this year.<span id="more-1153"></span></p>
<p>In manufacturing the business climate index has risen noticeably. For the eighth consecutive time, firms assessed their business situation as less unfavourable. Business expectations have also risen. For their export business they anticipate a clear revival. Although the utilisation of machinery and equipment is still below average, the rate is higher than three months ago. The personnel plans of manufacturing firms are still geared to some staff reductions, according to the announcement on 26 January by Hans-Werner Sinn, President of the ifo Institute for Economic Research.</p>
<p>In retail the situation has been reported as nearly unchanged, with retailers somewhat more reserved regarding the six-month outlook than in December. As a result, the business climate in retail remains largely unchanged.</p>
<p>The business climate in wholesale has further improved. Survey participants are again more satisfied with their business situation. They are also less critical regarding business development for the six months to come.</p>
<p>In construction the business climate index has risen strongly. Although the surveyed contractors have given slightly more unfavourable assessments of their current business situation than in December, they are clearly less sceptical regarding business in the near future. Currently, however, many firms are complaining about weather-related constraints on construction activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/business-climate-brightening-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Ifo Business Climate</title>
		<link>http://www.allaboutsourcing.de/eng/improving-ifo-business-climate/</link>
		<comments>http://www.allaboutsourcing.de/eng/improving-ifo-business-climate/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:11:47 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hans-Werner Sinn]]></category>
		<category><![CDATA[ifo business climate]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1081</guid>
		<description><![CDATA[The Ifo Business Climate for industry and trade in Germany clearly improved again in November. &#8220;Firms are no longer as dissatisfied about business as before. Their business outlook for the next six months is more favourable than in October. Optimistic and pessimistic business expectations now balance out. The German economy continues on the road to [...]]]></description>
			<content:encoded><![CDATA[<p><a onclick="ps_imagemanager_popup(this.href,'ifo_grafik_nov.jpg','500','331');return false" href="/eng/wp-content/uploads/ifo_grafik_nov.jpg" onfocus="this.blur()"></a><img title="ifo_grafik_nov.jpg" src="/eng/wp-content/uploads/ifo_grafik_nov.jpg" border="0" alt="ifo_grafik_nov.jpg" width="500" height="331" />The Ifo Business Climate for industry and trade in Germany clearly improved again in November. <span id="more-1081"></span>&#8220;Firms are no longer as dissatisfied about business as before. Their business outlook for the next six months is more favourable than in October. Optimistic and pessimistic business expectations now balance out. The German economy continues on the road to recovery,&#8221; says Hans-Werner Sinn of the IFo Institute for Economic Research, Munich.</p>
<p>The business climate in manufacturing improved significantly. Manufacturers&#8217; current business situation is more favourable than in October. They perceive business prospects and export opportunities as more positive for the next six months.  Personnel planning is no longer primarily focussed on staff cuts.</p>
<p>The business climate in wholesale and retail also brightened, with participants of the survey being less sceptical about developments in the coming six months. Retailers view their current business situation somewhat more favourably, whereas wholesalers find that the situation in November has remained largely unchanged.</p>
<p>In construction the business climate index fell. Assessing their current situation as similar to that in October, firms are more reserved about future developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/improving-ifo-business-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ifo: World Economic Climate Improving</title>
		<link>http://www.allaboutsourcing.de/eng/ifo-world-economic-climate-improving/</link>
		<comments>http://www.allaboutsourcing.de/eng/ifo-world-economic-climate-improving/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 10:28:23 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economic expectations]]></category>
		<category><![CDATA[Hans-Werner Sinn]]></category>
		<category><![CDATA[Ifo Index]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Institute for Economic Research]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1062</guid>
		<description><![CDATA[The Ifo World Economic Climate Indicator rose in the fourth quarter of 2009 for the third time in succession. The rise in the indicator is the result of both more favourable expectations for the coming six months as well as less negative assessments of the current economic situation. The recovery of the world economy is [...]]]></description>
			<content:encoded><![CDATA[<p><img title="ifo_chart_4_2009.jpg" src="/eng/wp-content/uploads/ifo_chart_4_2009.jpg" border="0" alt="ifo_chart_4_2009.jpg" width="500" height="332" />The Ifo World Economic Climate Indicator rose in the fourth quarter of 2009 for the third time in succession. The rise in the indicator is the result of both more favourable expectations for the coming six months as well as less negative assessments of the current economic situation. The recovery of the world economy is driven especially by the dynamic development in Brazil as well as in India, China and other Asian countries.<span id="more-1062"></span></p>
<p>The economic climate improved in all major economic regions, according to Hans-Werner Sinn, President at the Ifo Institute for Economic Research in Munich. The improvement was particularly marked in Asia, where the indicator even surpassed its long-term average. Also in Western Europe and North America the climate indicator rose clearly in the fourth quarter of 2009.</p>
<p>The economic expectations are now very optimistic almost everywhere, with the exception of several countries of Central and Eastern Europe. In contrast, the current economic situation is still assessed as decidedly unfavourable in all major regions, although these assessments clearly improved over the previous quarter. The appraisals of the current economic situation are particularly negative in the Euro area, North America, Central and Eastern Europe and Russia.</p>
<p>The inflation expectations for 2009, on a worldwide average, are clearly lower than the inflation estimate for the previous year (2.5% compared to 5.4%). According to the expectations of the WES participants, prices will increase only slightly in the course of the coming six months.</p>
<p>The short-term interest rates will increase again in the coming six months for the first time in more than a year, in the opinion of the WES experts. In accord with the more favourable economic outlook, the WES experts anticipate that also the long-term interest rates are likely to increase in the coming six months in most countries.</p>
<p>An increasing number of WES experts regard the euro as overvalued. The other major world currencies, the US dollar, the Japanese yen and the British pound, are now seen as properly valued, on average.</p>
<p>Results of the Ifo World Economic Survey (WES) of the 4th quarter 2009 in co-operation with the International Chamber of Commerce (ICC), Paris, can be downloaded: <a href="http://www.cesifo-group.de/link/WEC_World_IV_09.pdf)">PDF-file (3 pages)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/ifo-world-economic-climate-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

