<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All about Sourcing &#187; purchasing</title>
	<atom:link href="http://www.allaboutsourcing.de/eng/tag/purchasing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutsourcing.de/eng</link>
	<description>News, Discussions and Tips for Purchasing Managers</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Susanna Webber Climbs up Ladder at Opel</title>
		<link>http://www.allaboutsourcing.de/eng/susanna-webber-climbs-up-ladder-at-opel/</link>
		<comments>http://www.allaboutsourcing.de/eng/susanna-webber-climbs-up-ladder-at-opel/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 10:47:21 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Adam Opel GmbH]]></category>
		<category><![CDATA[cost management]]></category>
		<category><![CDATA[GM Europe]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[Susanna Webber]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1464</guid>
		<description><![CDATA[At its meeting on 23 November 2010 the Supervisory Board of Adam Opel GmbH appointed Susanna Webber, Vice President, Purchasing and Supply Chain, to the Management Board. Webber began her career with GM in 1997 as a buyer in Troy, Michigan, and has held various positions in Purchasing and Cost Management since. In 2003, Webber [...]]]></description>
			<content:encoded><![CDATA[<p><img title="susanna_weber.jpg" src="/eng/wp-content/uploads/susanna_weber.jpg" border="0" alt="susanna_weber.jpg" width="300" height="446" />At its meeting on 23 November 2010 the Supervisory Board of Adam Opel GmbH appointed Susanna Webber, Vice President, Purchasing and Supply Chain, to the Management Board.</p>
<p>Webber began her career with GM in 1997 as a buyer in Troy, Michigan, and has held various positions in Purchasing and Cost Management since. In 2003, Webber transferred to GM Europe as a fuel systems global commodity manager. In 2004, she was in charge of purchasing electrical components as a director. In 2006 she returned to the United States and was most recently Executive Director, GM Global Logistics. In September 2010, Susanna Webber was named Vice President, Purchasing and Supply Chain, Opel/Vauxhall.</p>
<p>(photo: Adam Opel GmbH)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/susanna-webber-climbs-up-ladder-at-opel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchasing Managers’ Index Loses 3 Points</title>
		<link>http://www.allaboutsourcing.de/eng/purchasing-managers%e2%80%99-index-loses-3-points/</link>
		<comments>http://www.allaboutsourcing.de/eng/purchasing-managers%e2%80%99-index-loses-3-points/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 14:36:56 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[BME]]></category>
		<category><![CDATA[Dr. Holger Hildebrandt]]></category>
		<category><![CDATA[federal association Materials Management]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[new orders]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[Purchasing Managers' Index]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1430</guid>
		<description><![CDATA[Signs of a slowdown in the German manufacturing sector were more prominent in September, with output and new business growth both easing sharply since the previous month. Consequently, the seasonally adjusted Markit/BME Germany Purchasing Managers’ Index (PMI) declined to 55.1 from 58.2 in August. Although this was comfortably above the neutral 50.0 value (with values [...]]]></description>
			<content:encoded><![CDATA[<p>Signs of a slowdown in the German manufacturing sector were more prominent in September, with output and new business growth both easing sharply since the previous month. Consequently, the seasonally adjusted Markit/BME Germany Purchasing Managers’ Index (PMI) declined to 55.1 from 58.2 in August.<span id="more-1430"></span></p>
<p>Although this was comfortably above the neutral 50.0 value (with values above 50 signaling economic growth), the latest reading was the lowest since January (53.7). September data pointed to weaker overall improvements in business conditions at intermediate and investment goods producers, while the consumer goods sector posted an outright deterioration for the first time in eight months.</p>
<p>Measured overall, manufacturing output in Germany increased for the fifteenth consecutive month and at a solid rate during September. However, the pace of expansion slowed further and was the least marked since October 2009. All three market groups posted weaker performances than in August. Output growth slowed sharply in the intermediate and investment goods sectors, while consumer goods production fell for the first time in eleven months.<br />
 <br />
The moderation in overall output growth largely reflected softer new order gains in September. Latest data pointed to the weakest rise in new work for fourteen months. Anecdotal evidence pointed to concerns amongst clients about the economic outlook and a weaker contribution from export demand. This was highlighted by a further slowdown in new export order growth, with the latest index reading the lowest in the current twelve-month period of expansion.</p>
<p>Despite new order growth losing traction in September, job hiring accelerated to its joint-strongest since May 2008. Manufacturers linked the solid pace of workforce expansion to ongoing adjustments to higher output and, in many cases, confidence that workloads will continue to improve. The need to raise operating capacity was highlighted by an increase in backlogs of work for the twelfth successive month.<br />
 <br />
Manufacturers in Germany continued to indicate delays in the receipt of raw materials from suppliers, with average lead-times lengthening for the fourteenth month in a row. The latest sharp deterioration in vendor performance was widely attributed to strong global demand for raw materials and associated shortages of stock at suppliers. Concerns about a drop in raw material availability encouraged some firms to build safety stocks in September. This contributed to a solid rise in pre-production inventories in the manufacturing sector. However, weaker gains in new work resulted in a slower overall rise in input buying during September.</p>
<p>The Markit/BME Purchasing Managers’ Index (PMI) is an early monthly indicator to predict the economic development in Germany. Since 1996 the Index is published under the auspices of the Federal Association Materials Management, Purchasing and Logistics (BME). It is produced by Markit Economics, Henley-on-Thames, and is based on original survey data collected from a panel of over 500 purchasing managers and executives of the German manufacturing sector (selected by industry, size and region to represent the German economy). The German Purchasing Managers&#8217; Index PMI is modeled towards the US Purchasing Managers’ Index (PMI).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/purchasing-managers%e2%80%99-index-loses-3-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Order Books: PMI Rises to 61.2</title>
		<link>http://www.allaboutsourcing.de/eng/full-order-books-pmi-rises-to-61-2/</link>
		<comments>http://www.allaboutsourcing.de/eng/full-order-books-pmi-rises-to-61-2/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 06:43:17 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[federal association]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Markit]]></category>
		<category><![CDATA[materials management]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[Purchasing Managers' Index]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1351</guid>
		<description><![CDATA[The German manufacturing recovery gathered momentum in July, as highlighted by a rise in the seasonally adjusted Markit/BME Germany Purchasing Managers’ Index (PMI) to 61.2, from 58.4 in the previous month. The index has now posted above the neutral 50.0 level for ten successive months. Moreover, the latest reading was the highest for three months [...]]]></description>
			<content:encoded><![CDATA[<p>The German manufacturing recovery gathered momentum in July, as highlighted by a rise in the seasonally adjusted Markit/BME Germany Purchasing Managers’ Index (PMI) to 61.2, from 58.4 in the previous month. The index has now posted above the neutral 50.0 level for ten successive months. Moreover, the latest reading was the highest for three months and signalled the second-sharpest improvement in operating conditions since the series began in April 1996.<span id="more-1351"></span></p>
<p>July data pointed to a sharp increase in German manufacturing production and incoming new business, with both rates of growth the most marked since April. Faster rises in output were recorded in all three market groups, but production growth in investment and intermediate goods continued to outpace consumer goods.</p>
<p>New business levels increased for the thirteenth consecutive month and the rate of expansion was much faster than in June. Anecdotal evidence suggested that improving economic conditions and, in some cases, restocking by clients had boosted demand in July.</p>
<p>Although new export orders continued to rise at a strong pace, the latest increase was the least marked for six months. Manufacturers cited a dip in global trade flows and fragile demand within the euro area. July data pointed to solid rises in new work from abroad in the intermediate and investment goods sectors, but a reduction in new exports received by the consumer goods sector.</p>
<p>Input cost inflation continued to ease in July, with the latest rise in purchasing prices the slowest since February. Where an increase in cost burdens was reported, this was generally attributed to stock shortages at suppliers. There were also some reports that the weak euro/dollar exchange rate had raised the cost of imported raw materials. Meanwhile, factory gate charges (53.0) increased for the sixth month running, but the rate of inflation eased since June.</p>
<p>German manufacturers indicated the second-sharpest deterioration in supplier performance in over fourteen years of data collection. This reflected stock shortages and capacity constraints at vendors. Consequently, firms sought to build up their inventories of raw materials in July, extending the current period of rising input stocks to four months. In contrast, finished goods inventories fell slightly in July, which survey respondents mostly linked to stronger-than-expected sales at their plants.</p>
<p>The Markit/BME Purchasing Managers’ Index (PMI) is an early monthly indicator to predict the economic development in Germany. It is produced by Markit Economics, Henley-on-Thames, and is based on original survey data collected from a panel of over 500 purchasing managers and executives of the German manufacturing sector (selected by industry, size and region to represent the German economy). The German Purchasing Managers&#8217; Index PMI is modeled towards the US Purchasing Managers’ Index (PMI).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/full-order-books-pmi-rises-to-61-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchasing Managers’ Index at 10-Year High</title>
		<link>http://www.allaboutsourcing.de/eng/purchasing-managers%e2%80%99-index-at-10-year-high/</link>
		<comments>http://www.allaboutsourcing.de/eng/purchasing-managers%e2%80%99-index-at-10-year-high/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:15:48 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[BME]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Markit]]></category>
		<category><![CDATA[new orders]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[Purchasing Managers' Index]]></category>
		<category><![CDATA[purchasing prices]]></category>
		<category><![CDATA[raw material stocks]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1250</guid>
		<description><![CDATA[Business conditions in the German manufacturing sector improved sharply in March, with rising levels of global demand contributing to substantial output and new order growth. The Markit/BME Germany Purchasing Managers’ Index(PMI) – a composite indicator designed to give a single-figure snapshot of operating conditions in the manufacturing economy – posted 60.2, up from 57.2 in [...]]]></description>
			<content:encoded><![CDATA[<p>Business conditions in the German manufacturing sector improved sharply in March, with rising levels of global demand contributing to substantial output and new order growth. <span id="more-1250"></span>The Markit/BME Germany Purchasing Managers’ Index(PMI) – a composite indicator designed to give a single-figure snapshot of operating conditions in the manufacturing economy – posted 60.2, up from 57.2 in February and the highest since April 2000. The headline PMI has now registered above the neutral 50.0 level for six consecutive months. Market group data highlighted that overall operating conditions continued to improve at the strongest rate in the investment goods sector.</p>
<p>March data pointed to the sharpest rise in German manufacturing production in the fourteen-year survey history. Output growth has accelerated in each month of 2010 so far, driven by a sustained surge in incoming new business. Some firms also noted that reduced caution over warehouse inventories had supported production levels at their plants. While stocks of finished goods and inventories of purchases both fell modestly in March, the rates of reduction were much slower than those seen throughout 2009.<br />
 <br />
Overall new business received by manufacturers in Germany increased at a survey-record pace in March, extending the current period of expansion to nine months. Anecdotal evidence from survey respondents attributed the latest sharp gains in new work to improved economic conditions and restocking by clients. There were also widespread reports that new business growth was driven by a sharp acceleration in demand from abroad. The latest improvement in new export volumes was also the fastest since the survey began in April 1996. Growth of new export orders largely reflected higher levels of global trade and support from a more competitive euro/dollar exchange rate. Respondents cited particularly strong rises in demand from clients in Asia and the US.<br />
 <br />
The ongoing rebound in manufacturing business conditions stimulated a survey-record expansion of input buying in March. Companies noted that purchasing activity increased sharply in response to higher output requirements and the need to replenish stocks of raw materials. However, average lead times from vendors lengthened for the eighth consecutive month in March and at the steepest rate since December 2006. Anecdotal evidence suggested that a delayed response by suppliers to higher demand contributed to stock shortages and delays in the receipt of raw materials from vendors.<br />
 <br />
Supply chain pressures and rising global demand for raw materials resulted in a further sharp increase in average input prices in March. Moreover, the rate of cost inflation accelerated to its strongest since August 2008 and was well above the long-run series average. However, manufacturers indicated only a modest rise in factory gate prices, with respondents attributing weak pricing power to intense competition for new work.</p>
<p>The Markit/BME Purchasing Managers’ Index (PMI) is an early monthly indicator to predict the economic development in Germany. It is produced by Markit Economics, Henley-on-Thames, and is based on original survey data collected from a panel of over 500 purchasing managers and executives of the German manufacturing sector (selected by industry, size and region to represent the German economy). The German Purchasing Managers&#8217; Index PMI is modeled towards the US Purchasing Managers’ Index (PMI).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/purchasing-managers%e2%80%99-index-at-10-year-high/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capgemini Acquires Procurement Specialist IBX</title>
		<link>http://www.allaboutsourcing.de/eng/capgemini-acquires-procurement-specialist-ibx/</link>
		<comments>http://www.allaboutsourcing.de/eng/capgemini-acquires-procurement-specialist-ibx/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:46:33 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[Business Process Outsourcing]]></category>
		<category><![CDATA[Capgemini]]></category>
		<category><![CDATA[e-procurement]]></category>
		<category><![CDATA[global sourcing]]></category>
		<category><![CDATA[IBX]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[purchasing]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1165</guid>
		<description><![CDATA[Capgemini Group today announced its acquisition of on-demand purchasing solutions provider IBX and with it, the availability of the &#8220;industry’s first global end-to-end, Procurement-as-a-Service offering&#8221;. From left to right: Johan Bygge, CFO, Investor AB Hans Swoltin, Group Legal Counsel, Finance, Insurance and M&#38;A, LM Ericsson  Johan Wolf, Investment Manager, SEB Venture Capital José Gonzalo, Group [...]]]></description>
			<content:encoded><![CDATA[<p><img title="IBX_Capgemini.jpg" src="/eng/wp-content/uploads/IBX_Capgemini.jpg" border="0" alt="IBX_Capgemini.jpg" width="500" height="333" />Capgemini Group today announced its acquisition of on-demand purchasing solutions provider IBX and with it, the availability of the &#8220;industry’s first global end-to-end, Procurement-as-a-Service offering&#8221;.<span id="more-1165"></span></p>
<p>From left to right: <strong>Johan Bygge</strong>, CFO, Investor AB <strong>Hans Swoltin</strong>, Group Legal Counsel, Finance, Insurance and M&amp;A, LM Ericsson  <strong>Johan Wolf</strong>, Investment Manager, SEB Venture Capital <strong>José Gonzalo</strong>, Group Head of M&amp;A operations, Capgemini</p>
<p>Having collaborated together since summer 2009, Capgemini and IBX decided to join forces in order to drive development of a new global procurement service offering and further expand the addressable market for IBX’s technology. According to them, the deal adds IBX’s strength in software-as-a-service purchasing technology to Capgemini’s global sourcing, business process outsourcing (BPO) and transformation expertise.</p>
<p>According to the consultants and analysts of AMR Research, outsourcing of supply management processes has grown in recent years: “The market grew 30 percent in one year, driven by procurement and strategic sourcing services being offshored to India in record numbers.” With a solid track record on the BPO procurement area, Capgemini is ready to tackle this new growth opportunity and will make use of its Rightshore delivery network including strong offshore operations in India, China, Brazil and Poland.</p>
<p>IBX, a recognised pioneer in the field of e-purchasing, is headquartered in Stockholm, with 240 employees located across Europe and in the US. The company is a strong cash-generating company with 30 million Euros of revenues and an EBITDA margin of 16 percent. IBX operates 2 million purchase orders per year &#8211; a purchasing volume of 12 billion Euros &#8211; for more than 200,000 end users. Its clients include some of the largest and most recognized corporations in the world including Ericsson, Kraft Foods, IKEA, Deutsche Post DHL, LEGO System, Skanska and Deutsche Lufthansa.</p>
<p>“Joining forces with Capgemini strengthens our global capabilities, paving the way for the next generation of a Procurement-as-a-Service provider. Collaboration with Capgemini started in late summer and has been very positive. Capgemini’s competence within outsourcing and procurement and global reach is very impressive. When combined with IBX’s software-as-a-service purchasing technology platform, global supplier network and sourcing and procurement expertise, we will be able to provide even better solutions for our customers”, said Leif Bohlin, CEO of IBX Group and newly appointed head of the new, combined procurement BPO service entity.</p>
<p>“Procurement platforms can provide immediate gains for companies looking to outsource processes. In addition, we enable clients to manage their sourcing strategy on a global basis, helping them manage their business better,” said Hubert Giraud, global leader of Capgemini BPO. “Now that our unique offering provides the end-to-end capabilities from transformation consulting to global sourcing, organizations need only seek a single partner for procurement outsourcing. Not only does the fully integrated approach achieve significant savings faster, the required investment to recognize and achieve the saving is also less.”</p>
<p>The new end-to-end BPO procurement solution will include, according to Capgemini, a full suite of products &amp; services, including business process outsourcing, the software-as-a-service procurement platform, and an established global supplier network with more than 20,000 suppliers.</p>
<p>The transaction should be finalized by the end of February, subject to the approval of the relevant anti-trust authorities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/capgemini-acquires-procurement-specialist-ibx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Input Costs Rising in December 2009</title>
		<link>http://www.allaboutsourcing.de/eng/input-costs-rising-in-december-2009/</link>
		<comments>http://www.allaboutsourcing.de/eng/input-costs-rising-in-december-2009/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:45:40 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[BME]]></category>
		<category><![CDATA[early indicators]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[federal association]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Markit]]></category>
		<category><![CDATA[materials management]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[Purchasing Managers' Index]]></category>
		<category><![CDATA[purchasing prices]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1141</guid>
		<description><![CDATA[Output levels in the German manufacturing sector continued to rise at a robust rate in December, extending the current period of expansion to six months. New order volumes also increased, albeit at a slower rate, leading to a further accumulation of unfinished work. An ongoing recovery in client demand resulted in slower job shedding at [...]]]></description>
			<content:encoded><![CDATA[<p>Output levels in the German manufacturing sector continued to rise at a robust rate in December, extending the current period of expansion to six months. New order volumes also increased, albeit at a slower rate, leading to a further accumulation of unfinished work. An ongoing recovery in client demand resulted in slower job shedding at the end of 2009, with the latest drop in workforce numbers the weakest for fourteen months. However, margins were squeezed in December as price discounting continued, while input costs rose for the first time since October 2008.<span id="more-1141"></span></p>
<p>The headline seasonally adjusted Markit/BME Purchasing Managers’ Index – a composite indicator designed to give a single-figure snapshot of operating conditions in the manufacturing economy – registered 52.7 in December, up from 52.4 in November, to indicate the strongest overall improvement in operating conditions since May 2008. The rise in the headline PMI largely reflected slower rates of job shedding and inventory reduction in December.<br />
 <br />
Output growth remained robust and eased only fractionally from the twenty-six month high recorded in November. Latest data suggested that the strongest rises in production were in the consumer and investment goods sectors. Anecdotal evidence suggested that improvements in global economic conditions and a corresponding rise in client demand were the main factors leading to increased output levels in December.<br />
 <br />
Volumes of new work received by manufacturers in Germany improved for the sixth consecutive month in December. Latest data indicated that the rate of expansion was robust, but eased to the least marked since September. Growth of new export business also moderated in December. Where an increase in demand from abroad was recorded, survey respondents generally commented on higher levels of new work received from Western Europe and emerging markets (particularly in Asia). Rising levels of new work led to another solid increase in outstanding business in December, with the latest accumulation of backlogs the most marked since August 2007.<br />
 <br />
Increased workloads helped slow the rate of job shedding in the manufacturing sector. Data pointed to the weakest fall in employment levels since October 2008. Companies that reduced their staffing levels mostly pointed to ongoing restructuring in response to relatively low capacity utilisation at their plants.<br />
 <br />
Purchasing activity rose for the third month running in December, which some firms attributed to improved demand, alongside low stocks of inputs and concerns over longer delivery times from suppliers. Meanwhile, average input costs increased for the first time since October 2008. Cost inflation was nonetheless relatively modest and mostly linked to higher oil-related prices. Manufacturers continued to lower their output charges in December, but the rate of decline was the slowest for twelve months as higher costs resulted in less scope for price discounting.</p>
<p>The Markit/BME Purchasing Managers’ Index (PMI) is an early monthly indicator to predict the economic development in Germany. It is produced by Markit Economics, Henley-on-Thames, and is based on original survey data collected from a panel of over 500 purchasing managers and executives of the German manufacturing sector (selected by industry, size and region to represent the German economy). The German Purchasing Managers&#8217; index PMI is modeled towards the US Purchasing Managers’ Index (PMI).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/input-costs-rising-in-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchasing Managers’ Index Reaches 52.4 Points</title>
		<link>http://www.allaboutsourcing.de/eng/purchasing-managers%e2%80%99-index-reaches-52-4-points/</link>
		<comments>http://www.allaboutsourcing.de/eng/purchasing-managers%e2%80%99-index-reaches-52-4-points/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:21:48 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[BME]]></category>
		<category><![CDATA[Markit]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[Purchasing Managers' Index]]></category>
		<category><![CDATA[purchasing prices]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=1127</guid>
		<description><![CDATA[German manufacturers recorded the highest rises in output and new orders in more than two years. The Purchasing Managers&#8217; Index (PMI) was at 52.4 in November, up from 51.0 in October, thus indicating the industry&#8217;s continued recovery. According to the BME, the partial index &#8220;Production&#8221; went up 2.3 points, seasonally adjusted, to 56.7 points. Manufacturing [...]]]></description>
			<content:encoded><![CDATA[<p>German manufacturers recorded the highest rises in output and new orders in more than two years. The Purchasing Managers&#8217; Index (PMI) was at 52.4 in November, up from 51.0 in October, thus indicating the industry&#8217;s continued recovery.<span id="more-1127"></span></p>
<p>According to the BME, the partial index &#8220;Production&#8221; went up 2.3 points, seasonally adjusted, to 56.7 points. Manufacturing volumes also increased for the fifth month running in November, with the rate of growth the strongest since September 2007. Global players and small and medium-sized companies indicated an increase in new orders for the fifth time in a row. The partial index &#8220;New Orders&#8221; went up 0.7, to 57.0, which corresponds to its value of August 2007.</p>
<p>After a twelve-month-decline, purchasing prices stopped falling in November. Although some materials were cheaper due to suppliers&#8217; lack of pricing power, certain raw materials and mineral oil-based products became more expensive. Both developments more or less neutralized each other in the reporting month. Selling prices were again cut due to intense competition.</p>
<p>The Markit/BME Purchasing Managers’ Index (PMI) is an early monthly indicator to predict the economic development in Germany. It is produced by Markit Economics, Henley-on-Thames, and is based on original survey data collected from a panel of over 500 purchasing managers and executives of the German manufacturing sector (selected by industry, size and region to represent the German economy). The German manufacturing index PMI is modeled towards the US Purchasing Managers’ Index (PMI).</p>
<p>BME, purchasing, Purchasing Managers&#8217; Index, purchasing prices, PMI, Markit, production</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/purchasing-managers%e2%80%99-index-reaches-52-4-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symposium under the Motto &#8220;New Opportunities&#8221;</title>
		<link>http://www.allaboutsourcing.de/eng/symposium-under-the-motto-new-opportunities/</link>
		<comments>http://www.allaboutsourcing.de/eng/symposium-under-the-motto-new-opportunities/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 09:13:16 +0000</pubDate>
		<dc:creator>Sigrid</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[BME]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[symposium]]></category>

		<guid isPermaLink="false">http://www.allaboutsourcing.de/eng/?p=915</guid>
		<description><![CDATA[The BME Purchasing and Logistics Symposium expects 2,000 participants for the &#8220;44th BME Symposium Purchasing and Logistics&#8221; at the InterConti Hotel, Berlin. 130 speakers will give a survey on best practice, current strategies and trends during 40 expert conferences. This year&#8217;s motto of the symposium is &#8220;New Opportunities&#8221;. &#8220;Against the backdrop of the economic crisis, [...]]]></description>
			<content:encoded><![CDATA[<p>The BME Purchasing and Logistics Symposium expects 2,000 participants for the &#8220;44th BME Symposium Purchasing and Logistics&#8221; at the InterConti Hotel, Berlin.<span id="more-915"></span></p>
<p>130 speakers will give a survey on best practice, current strategies and trends during 40 expert conferences. This year&#8217;s motto of the symposium is &#8220;New Opportunities&#8221;. &#8220;Against the backdrop of the economic crisis, corporate success is to be secured by using intelligent purchasing and logistics solutions,&#8221; the BME stated in Frankfurt.</p>
<p>As keynote speakers are announced:</p>
<ul>
<li>Harald Wolf, Senator for Economics in Berlin</li>
<li>Arndt G. Kirchhoff, Chair of the SME Committee of the German Industry and Employers Federation (BDI/BDA); General Manager, Kirchhoff Automotive GmbH</li>
<li>Dr. Uwe Schroeder-Wildberg, Chairman and CEO of MLP AG</li>
<li>Joachim Hunold, CEO, Air Berlin PLC &amp; Co. Luftverkehrs KG</li>
<li>Rüdiger Fox, CEO, PFW Aerospace AG</li>
<li>Roland Bent, Managing Director, Phoenix Contact GmbH &amp; Co. KG</li>
<li>Dr. Klaus Richter, Executive Vice President, Airbus Deutschland GmbH</li>
</ul>
<p>The topics are:</p>
<ul>
<li>Optimizing organization in purchasing</li>
<li>Strategies to secure liquidity</li>
<li>Strategies for turbulent markets</li>
<li>Innovation Forum Logistics</li>
<li>Compliance</li>
<li>Global Procurement</li>
<li>Risk Management</li>
<li>Cost Management</li>
<li>Facility Management</li>
<li>Travel &amp; Mobility</li>
<li>Purchasing steel/industry metals</li>
<li>Public Procurement</li>
<li>Asia Sourcing (Special Conference)</li>
</ul>
<p>According to the BME, about 100 service providers will show their solutions on an efficient purchasing and logistics management in the accompanying exhibition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutsourcing.de/eng/symposium-under-the-motto-new-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

